Phuket weather and seasons by month: when to go on holiday

Phuket is one of Thailand's most popular resorts, and choosing the right time to holiday here is key to a perfect holiday. The island has two main seasons: high season (dry) and low season (rainy season).
🌴 Phuket climate: general information
Phuket is located in the tropical zone, so it is always warm, but there is a noticeable difference in rainfall and humidity throughout the year.
- Dry season (high season): November to April
- Ideal season (peak): 25 December - 15 February.
- Rainy season (low): May - October
📅 Phuket weather by month
Month | Air temperature | Water temperature | Rainy days | Season |
January | +28…+31°C | +28°C | 2–5 | High season |
February | +29…+32°C | +29°C | 1–3 | High season |
March | +30…+34°C | +30°C | 2–4 | High season |
April | +31…+35°C | +30°C | 5–8 | A hot transition |
May | +30…+33°C | +30°C | 10–15 | Rainy season |
June | +29…+32°C | +29°C | 15–20 | Rainy season |
July | +28…+31°C | +29°C | 15–20 | Rainy season |
August | +28…+31°C | +29°C | 15–22 | Rainy season |
September | +28…+31°C | +29°C | 20–24 | Rainy season |
October | +28…+31°C | +29°C | 12–18 | Transitional |
November | +28…+31°C | +29°C | 7–12 | Start of the season |
December | +28…+31°C | +28°C | 3–7 | High season |
🌧 The rainy season in Phuket
When it starts: mid-May
When it ends: late October
The rains usually come in the evening or at night and do not interfere with daytime holidays. The main advantages of this period are:
- absence of large numbers of tourists;
- no debilitating sun;
- more favourable prices.
The sea during the rainy season is warm, but there are waves

☀️ High Season in Phuket
When: November to April
Perfect time for a beach holiday:
- sunshine every day;
- calm sea;
- minimum rainfall;
- comfortable humidity
🔺 Peak season: late December to mid-February
🟢 Best months: February and March
🏖 When to go to Phuket for a beach holiday
Purpose of travel | Best time |
Beach holiday | December - April |
Excursions | January - March |
Surfing | May - September |
Inexpensive holidays | May - October (low season) |
Family holidays | January - February |
🔥 Hottest month in Phuket
April is considered the hottest month, with temperatures up to +35°C. This is the month of the Thai New Year, Songkran. There is always plenty of entertainment in Phuket during this period.
🧊 The coldest month in Phuket
January is ‘cooler’ up to +27°C. It is the most comfortable month for holidays.
💧 When does the rainy season end in Phuket?
Most often by the end of October, with stable sunny weather starting in mid-November.
📍 Phuket holidays by month
Month | Features |
January | Perfect weather: sunny, warm, no rain. Best time for a beach holiday. |
February | Dry, pleasant warmth, calm sea - great for swimming and sightseeing. |
March | Warm but comfortable. Few rains, good conditions for diving and snorkelling. |
April | Hot, but prices start to drop. Possible short refreshing rains. |
May | Beginning of the low season: fewer tourists, favourable prices, warm even on rainy days. |
June | Rains, but greenery becomes brighter. Good time for surfing because of the waves. Fruit season starts! |
July | Rains, not many tourists. Regular sunny periods for 2-3 weeks in a row. Second high season! |
August | Rains, but more favourable accommodation prices. |
September | Frequent downpours, but the lowest prices. |
October | Weather gradually improves. The sea is warm and there are still few tourists. |
November | The beginning of the high season: fresh, sunny, but without the December frenzy. |
December | Peak season closer to the third decade: dry, sunny. Best time for excursions. |
💼 Bottom line: best time to holiday in Phuket
🏆 Best months: January, February, March, November, December
💸 Most budget-friendly: May, June, October
🏄♂️ For the active: April, July and August
📍 Phuket accommodation for rent
If you are looking for a flat, villa or apartment without intermediaries, use Holycowphuket.com. Here you will find verified accommodation in the best areas of the island.
Send a comment
to this article